Difference between revisions of "Weapons"
From The Iwane Empire
(20 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
− | + | = Weapons = | |
− | = Melee = | + | == Melee == |
− | + | * Mace: Melee 1, [[#Secondary_Swapping_Properties|Staggering]], [[#Secondary_Increasing_Properties|Pushy]] | |
− | + | * Club:Melee 1, [[#Secondary_Increasing_Properties|Pushy]], [[#Action_Economy_Properties|Adaptable]] | |
− | + | * Greatclub: Two-Handed, Melee 1, [[#Area_Changing_Properties|Blasting]] | |
− | + | * Warhammer: Melee 1, [[#Secondary_Increasing_Properties|Whallop]] | |
− | + | * Maul: Two-Handed, Melee 1, [[#Secondary_Increasing_Properties|Destroyer]] | |
− | |||
− | |||
− | |||
− | * Mace: | ||
− | * | ||
− | * Greatclub: | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * Maul: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Heavy Flail: Two-Handed, Melee 1, [[#Secondary_Increasing_Properties|Whallop]], [[#Secondary_Increasing_Properties|Pushy]] | |
− | * | + | * Flail: Melee 1, [[#Secondary_Increasing_Properties|Controlling]] |
− | * | ||
− | + | * War Pick: Two-Handed, Melee 1, [[#Armor_Piercing_Properties|Armor Piercing 8]] | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Falchion: Two-Handed, Melee 1, [[#Secondary_Target_Properties|Great Cleaving]], [[#Secondary_Increasing_Properties|Vicious]] | |
− | * | + | * Greatsword: Two-Handed, Melee 1, [[#Other_Properties|Awesome]], [[#Secondary_Target_Properties|Great Cleaving]] |
− | * | + | * Longsword: Melee 1, [[#Other_Properties|Awesome]], [[#Action_Economy_Properties|Adaptable]] |
− | * | + | * Short Sword: Melee 1, [[#Action_Economy_Properties|Defensive]] |
− | * | + | * Bastard Sword: Melee 1, [[#Other_Properties|Awesome]], [[#Secondary_Target_Properties|Cleaving]]* |
− | * | + | * Scimitar: Melee 1, [[#Secondary_Target_Properties|Cleaving]], [[#Secondary_Increasing_Properties|Vicious]] |
− | * | + | * Rapier: Melee 1, [[#Action_Economy_Properties|Fast]] |
− | * | ||
− | * | ||
− | |||
− | |||
+ | * Glaive: Two-Handed, Melee 2, [[#Action_Economy_Properties|Defensive]], [[#Secondary_Target_Properties|Cleaving]], | ||
+ | * Halberd: Two-Handed, Melee 2, [[#Action_Economy_Properties|Intercepting]], | ||
+ | * Longspear: Two-Handed, Melee 3, [[#Secondary_Target_Properties|Great Piercing]], | ||
+ | * Greataxe: Two-Handed, Melee 1, [[#Area_Changing_Properties|Supreme Cleaving]] | ||
+ | * Battleaxe: Two-Handed, Melee 1, [[#Secondary_Target_Properties|Great Cleaving]], [[#Armor_Piercing_Properties|Armor Piercing 2]], | ||
+ | * Quarterstaff: Double-sided, Melee 1, [[#Action_Economy_Properties|Defensive]], [[#Secondary_Swapping_Properties|Tripping]] | ||
+ | * Kusari-gama: Double-Sided, Melee 3 | ||
− | == Properties == | + | * Martial Arts: No-Hands, Melee 1, Choose Any One When Proficiency is Gained |
− | = Area Changing Properties = | + | |
+ | == Throwing Weapons == | ||
+ | * Javelin: Ranged 20, [[#Secondary_Target_Properties|Piercing]] | ||
+ | * Shuriken: Ranged 10, [[#Secondary_Target_Properties|Scattering]] | ||
+ | * Throwing Hammer: Ranged 10, [[#Secondary_Swapping_Properties|Crippling]] | ||
+ | |||
+ | == Hybrid Weapons == | ||
+ | * Dagger: Melee 1, Ranged 5, [[#Other_Properties|Awesome]] | ||
+ | * Spear: Melee 2, Ranged 10, [[#Secondary_Target_Properties|Piercing]] | ||
+ | * Handaxe: Melee 1, Ranged 5, [[#Armor_Piercing_Properties|Armor Piercing 4]] | ||
+ | * Trident: Two-Handed, Melee 2, Ranged 10, [[#Secondary_Swapping_Properties|Crippling]] | ||
+ | |||
+ | == Ranged Weapons == | ||
+ | * Whip: Two-Handed, Ranged 5, [[#Secondary_Increasing_Properties|Controlling]], [[#Secondary_Increasing_Properties|Pulling]], [[#Secondary_Increasing_Properties|Pushy]] | ||
+ | * Shortbow: Two-Handed, Ranged 20, [[#Action_Economy_Properties|Defensive]] | ||
+ | * Hand Crossbow: Ranged 10, [[#Action_Economy_Properties|Adaptable]] | ||
+ | * Crossbow: Two-Handed, Ranged 20, [[#Other_Properties|Accurate]], [[#Secondary_Increasing_Properties|Whallop]] | ||
+ | * Sling: Ranged 10, [[#Secondary_Swapping_Properties|Staggering]], [[#Secondary_Swapping_Properties|Tripping]] | ||
+ | * Longbow: Two-Handed, Ranged 20, [[#Armor_Piercing_Properties|Armor Piercing 8]] | ||
+ | |||
+ | == Implements == | ||
+ | * Orb: Ranged 20, [[#Area_Changing_Properties|Bursting]], [[#Secondary_Increasing_Properties|Controlling]] | ||
+ | * Candle: Ranged 10, [[#Area_Changing_Properties|Bursting]], [[#Armor_Piercing_Properties|Armor Piercing 4]] | ||
+ | * Ring: Ranged 10, [[#Secondary_Swapping_Properties|Crippling]], [[#Area_Increasing_Properties|Wide Area]] | ||
+ | * Censer: Ranged 5, [[#Area_Increasing_Properties|Area Denial]], [[#Area_Changing_Properties|Supreme Cleaving]] | ||
+ | * Rod: Ranged 5, [[#Area_Changing_Properties|Blasting]], [[#Area_Increasing_Properties|Big Blast]] | ||
+ | * Holy Symbol: Ranged 20, [[#Other_Properties|Friendly]] | ||
+ | * Wand: Ranged 20, [[#Other_Properties|Accurate]], [[#Armor_Piercing_Properties|Armor Piercing 4]] | ||
+ | * Tome: Ranged 5, [[#Other_Properties|Awesome]], [[#Secondary_Increasing_Properties|Whallop]] | ||
+ | * Bell: Ranged 20, [[#Area_Changing_Properties|Supreme Cleaving]], [[#Secondary_Increasing_Properties|Pushy]] | ||
+ | |||
+ | |||
+ | = Properties = | ||
+ | == Area Changing Properties == | ||
* Blasting: Powers used with this weapon may have their area changed to a Close Blast 3. | * Blasting: Powers used with this weapon may have their area changed to a Close Blast 3. | ||
* Bursting: Powers used with this weapon may have their area changed to an Area Burst 1. | * Bursting: Powers used with this weapon may have their area changed to an Area Burst 1. | ||
* Supreme Cleaving: Powers used with this weapon may have their area changed to a Close Burst 1. | * Supreme Cleaving: Powers used with this weapon may have their area changed to a Close Burst 1. | ||
− | = Area Increasing Properties = | + | == Area Increasing Properties == |
* Wide Area: Burst Powers used with this weapon may have their Burst increased by 1. | * Wide Area: Burst Powers used with this weapon may have their Burst increased by 1. | ||
* Big Blast: Blast Powers used with this weapon may have their Blast increased by 2. | * Big Blast: Blast Powers used with this weapon may have their Blast increased by 2. | ||
* Area Denial: Zone powers used with this weapon have their area, and corresponding Zone, increased by 1. | * Area Denial: Zone powers used with this weapon have their area, and corresponding Zone, increased by 1. | ||
− | = Action Economy Properties = | + | == Action Economy Properties == |
* Fast: You gain an additional Immediate action between each of your turns which may only be used for a power using this weapon. | * Fast: You gain an additional Immediate action between each of your turns which may only be used for a power using this weapon. | ||
* Adaptable: You gain an additional Minor action on each of your turns which may only be used for a Stance power. | * Adaptable: You gain an additional Minor action on each of your turns which may only be used for a Stance power. | ||
* Intercepting: You may change the action of an attack using this weapon to Immediate Interrupt with Trigger: An enemy moves adjacent to you and Target: The enemy that moved adjacent. | * Intercepting: You may change the action of an attack using this weapon to Immediate Interrupt with Trigger: An enemy moves adjacent to you and Target: The enemy that moved adjacent. | ||
+ | * Defensive: You gain an additional Immediate action between each of your turns which may only be used for a Defense power. | ||
− | = Secondary Swapping Properties = | + | == Secondary Swapping Properties == |
* Crippling: If you make an attack that inflicts Slow or Immobilize using this weapon, the target is Slowed or Immobilized even if the attack misses. | * Crippling: If you make an attack that inflicts Slow or Immobilize using this weapon, the target is Slowed or Immobilized even if the attack misses. | ||
* Staggering: You may replace any Prone on a power used by this weapon with Push 2. | * Staggering: You may replace any Prone on a power used by this weapon with Push 2. | ||
* Tripping: You may replace any Push, Pull, or Slide on a power used with this weapon with Prone. | * Tripping: You may replace any Push, Pull, or Slide on a power used with this weapon with Prone. | ||
− | = Secondary Target Properties = | + | == Secondary Target Properties == |
* Piercing: Powers used with this weapon deal 10% of the damage dealt to the primary target to a secondary target adjacent to the primary target but not to the wielder. | * Piercing: Powers used with this weapon deal 10% of the damage dealt to the primary target to a secondary target adjacent to the primary target but not to the wielder. | ||
* Great Piercing: Powers used with this weapon may add a secondary target adjacent to the primary target but not to the wielder. | * Great Piercing: Powers used with this weapon may add a secondary target adjacent to the primary target but not to the wielder. | ||
* Cleaving: Powers used with this weapon deal 10% of the damage dealt to the primary target to a secondary target adjacent to both the wielder and the primary target. | * Cleaving: Powers used with this weapon deal 10% of the damage dealt to the primary target to a secondary target adjacent to both the wielder and the primary target. | ||
* Great Cleaving: Powers used with this weapon may add a Secondary Target adjacent to both the wielder and the first target. | * Great Cleaving: Powers used with this weapon may add a Secondary Target adjacent to both the wielder and the first target. | ||
+ | * Scattering: Powers used with this weapon may add a secondary target within two squares of the first target. | ||
− | = Secondary Increasing Properties = | + | == Secondary Increasing Properties == |
* Vicious: Ongoing damage inflicted with this weapon is increased by 5. | * Vicious: Ongoing damage inflicted with this weapon is increased by 5. | ||
* Controlling: Increase all Slides by 1 on powers used with this weapon. | * Controlling: Increase all Slides by 1 on powers used with this weapon. | ||
Line 99: | Line 102: | ||
* Destroyer: Powers used with this weapon that inflict Push may destroy the first square of blocking terrain that would stop the Push, and push the target into that square. | * Destroyer: Powers used with this weapon that inflict Push may destroy the first square of blocking terrain that would stop the Push, and push the target into that square. | ||
− | = Armor Piercing Properties = | + | == Armor Piercing Properties == |
* Armor Piercing 2: Powers used with this weapon ignore up to 2 points of Armor resistance. | * Armor Piercing 2: Powers used with this weapon ignore up to 2 points of Armor resistance. | ||
* Armor Piercing 4: Powers used with this weapon ignore up to 4 points of Armor resistance. | * Armor Piercing 4: Powers used with this weapon ignore up to 4 points of Armor resistance. | ||
* Armor Piercing 8: Powers used with this weapon ignore up to 8 points of Armor resistance. | * Armor Piercing 8: Powers used with this weapon ignore up to 8 points of Armor resistance. | ||
− | = Other Properties = | + | == Other Properties == |
* Awesome: Awesome Power Feats used on attacks made with this weapon cost 1 less Awesome Point, to a minimum of 1. | * Awesome: Awesome Power Feats used on attacks made with this weapon cost 1 less Awesome Point, to a minimum of 1. | ||
* Accurate: Attacks using this weapon ignore partial concealment and partial cover. | * Accurate: Attacks using this weapon ignore partial concealment and partial cover. | ||
+ | * Friendly: Attacks using this weapon that also target one or more of your allies may target one additional ally, or one fewer ally. | ||
== Handedness Properties == | == Handedness Properties == | ||
Line 113: | Line 117: | ||
* Double Sided: Counts as both Two-Handed and as wielding two weapons. | * Double Sided: Counts as both Two-Handed and as wielding two weapons. | ||
− | = Range Properties = | + | == Range Properties == |
* Short Range: Powers used with this weapon may be used as Ranged 5 attacks. | * Short Range: Powers used with this weapon may be used as Ranged 5 attacks. | ||
* Medium Range: Powers used with this weapon may be used as Ranged 10 attacks. | * Medium Range: Powers used with this weapon may be used as Ranged 10 attacks. |
Latest revision as of 12:59, 8 March 2012
Contents
Weapon Properties
Weapons are things used to channel awesome powers to hurt people. It doesn't matter much whether you're swinging a sword or waving a wand, if you know what you're doing you're going to wreck somebody's day. Once you have proficiency with a weapon, you can use it with any power you know.
Weapons
Melee
- Mace: Melee 1, Staggering, Pushy
- Club:Melee 1, Pushy, Adaptable
- Greatclub: Two-Handed, Melee 1, Blasting
- Warhammer: Melee 1, Whallop
- Maul: Two-Handed, Melee 1, Destroyer
- Heavy Flail: Two-Handed, Melee 1, Whallop, Pushy
- Flail: Melee 1, Controlling
- War Pick: Two-Handed, Melee 1, Armor Piercing 8
- Falchion: Two-Handed, Melee 1, Great Cleaving, Vicious
- Greatsword: Two-Handed, Melee 1, Awesome, Great Cleaving
- Longsword: Melee 1, Awesome, Adaptable
- Short Sword: Melee 1, Defensive
- Bastard Sword: Melee 1, Awesome, Cleaving*
- Scimitar: Melee 1, Cleaving, Vicious
- Rapier: Melee 1, Fast
- Glaive: Two-Handed, Melee 2, Defensive, Cleaving,
- Halberd: Two-Handed, Melee 2, Intercepting,
- Longspear: Two-Handed, Melee 3, Great Piercing,
- Greataxe: Two-Handed, Melee 1, Supreme Cleaving
- Battleaxe: Two-Handed, Melee 1, Great Cleaving, Armor Piercing 2,
- Quarterstaff: Double-sided, Melee 1, Defensive, Tripping
- Kusari-gama: Double-Sided, Melee 3
- Martial Arts: No-Hands, Melee 1, Choose Any One When Proficiency is Gained
Throwing Weapons
- Javelin: Ranged 20, Piercing
- Shuriken: Ranged 10, Scattering
- Throwing Hammer: Ranged 10, Crippling
Hybrid Weapons
- Dagger: Melee 1, Ranged 5, Awesome
- Spear: Melee 2, Ranged 10, Piercing
- Handaxe: Melee 1, Ranged 5, Armor Piercing 4
- Trident: Two-Handed, Melee 2, Ranged 10, Crippling
Ranged Weapons
- Whip: Two-Handed, Ranged 5, Controlling, Pulling, Pushy
- Shortbow: Two-Handed, Ranged 20, Defensive
- Hand Crossbow: Ranged 10, Adaptable
- Crossbow: Two-Handed, Ranged 20, Accurate, Whallop
- Sling: Ranged 10, Staggering, Tripping
- Longbow: Two-Handed, Ranged 20, Armor Piercing 8
Implements
- Orb: Ranged 20, Bursting, Controlling
- Candle: Ranged 10, Bursting, Armor Piercing 4
- Ring: Ranged 10, Crippling, Wide Area
- Censer: Ranged 5, Area Denial, Supreme Cleaving
- Rod: Ranged 5, Blasting, Big Blast
- Holy Symbol: Ranged 20, Friendly
- Wand: Ranged 20, Accurate, Armor Piercing 4
- Tome: Ranged 5, Awesome, Whallop
- Bell: Ranged 20, Supreme Cleaving, Pushy
Properties
Area Changing Properties
- Blasting: Powers used with this weapon may have their area changed to a Close Blast 3.
- Bursting: Powers used with this weapon may have their area changed to an Area Burst 1.
- Supreme Cleaving: Powers used with this weapon may have their area changed to a Close Burst 1.
Area Increasing Properties
- Wide Area: Burst Powers used with this weapon may have their Burst increased by 1.
- Big Blast: Blast Powers used with this weapon may have their Blast increased by 2.
- Area Denial: Zone powers used with this weapon have their area, and corresponding Zone, increased by 1.
Action Economy Properties
- Fast: You gain an additional Immediate action between each of your turns which may only be used for a power using this weapon.
- Adaptable: You gain an additional Minor action on each of your turns which may only be used for a Stance power.
- Intercepting: You may change the action of an attack using this weapon to Immediate Interrupt with Trigger: An enemy moves adjacent to you and Target: The enemy that moved adjacent.
- Defensive: You gain an additional Immediate action between each of your turns which may only be used for a Defense power.
Secondary Swapping Properties
- Crippling: If you make an attack that inflicts Slow or Immobilize using this weapon, the target is Slowed or Immobilized even if the attack misses.
- Staggering: You may replace any Prone on a power used by this weapon with Push 2.
- Tripping: You may replace any Push, Pull, or Slide on a power used with this weapon with Prone.
Secondary Target Properties
- Piercing: Powers used with this weapon deal 10% of the damage dealt to the primary target to a secondary target adjacent to the primary target but not to the wielder.
- Great Piercing: Powers used with this weapon may add a secondary target adjacent to the primary target but not to the wielder.
- Cleaving: Powers used with this weapon deal 10% of the damage dealt to the primary target to a secondary target adjacent to both the wielder and the primary target.
- Great Cleaving: Powers used with this weapon may add a Secondary Target adjacent to both the wielder and the first target.
- Scattering: Powers used with this weapon may add a secondary target within two squares of the first target.
Secondary Increasing Properties
- Vicious: Ongoing damage inflicted with this weapon is increased by 5.
- Controlling: Increase all Slides by 1 on powers used with this weapon.
- Pulling: Increase all Pulls by 1 on attacks made using this weapon.
- Pushy: Increase all Pushes by 1 on attacks made using this weapon.
- Whallop: Powers used with this weapon gain Push +1, even if they do not have Push normally.
- Destroyer: Powers used with this weapon that inflict Push may destroy the first square of blocking terrain that would stop the Push, and push the target into that square.
Armor Piercing Properties
- Armor Piercing 2: Powers used with this weapon ignore up to 2 points of Armor resistance.
- Armor Piercing 4: Powers used with this weapon ignore up to 4 points of Armor resistance.
- Armor Piercing 8: Powers used with this weapon ignore up to 8 points of Armor resistance.
Other Properties
- Awesome: Awesome Power Feats used on attacks made with this weapon cost 1 less Awesome Point, to a minimum of 1.
- Accurate: Attacks using this weapon ignore partial concealment and partial cover.
- Friendly: Attacks using this weapon that also target one or more of your allies may target one additional ally, or one fewer ally.
Handedness Properties
- No Hands: Unarmed combat can be used while holding things in your hands.
- Two Handed: Precludes using anything else in either hand.
- Double Sided: Counts as both Two-Handed and as wielding two weapons.
Range Properties
- Short Range: Powers used with this weapon may be used as Ranged 5 attacks.
- Medium Range: Powers used with this weapon may be used as Ranged 10 attacks.
- Long Range: Powers used with this weapon may be used as Ranged 20 attacks.
- Short Reach: Powers used with this weapon may be used as Melee 1 attacks.
- Medium Reach: Powers used with this weapon may be used as Melee 2 attacks.
- Long Reach: Powers used with this weapon may be used as Melee 3 attacks.