Difference between revisions of "Feats"
From The Iwane Empire
(Created page with "* Seventh Son * Third Son * Mythic Leap * Water Walking * Hedge Mage * Ritual Magic * Animal Speech * Green Thumb * Power of Kindness") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * Seventh | + | * [[Seventh Child]] |
− | * Third | + | * [[Third Child]] |
− | * Mythic Leap | + | * [[Mythic Leap]] |
− | * Water Walking | + | * [[Water Walking]] |
− | * Hedge Mage | + | * [[Hedge Mage]] |
− | * Ritual Magic | + | * [[Ritual Magic]] |
− | * Animal Speech | + | * [[Animal Speech]] |
− | * Green Thumb | + | * [[Green Thumb]] |
− | * Power of Kindness | + | * [[Power of Kindness]] |
+ | * [[Mythic Balance]] | ||
+ | * [[Defy Gravity]] | ||
+ | * [[Sagely Studies]] | ||
+ | * [[Mythic Memory]] | ||
+ | * [[Awesome Strength]] | ||
+ | * [[Thief of Legend]] | ||
+ | * [[Mythic Wisdom]] | ||
+ | * [[Hum A Few Bars]] | ||
+ | * [[Mythic Landscaping]] | ||
+ | * [[Mythic Rider]] | ||
+ | * [[Epic Endurance]] | ||
+ | * [[Mythic Tamer]] | ||
+ | * [[Therapy Technique]] | ||
+ | * [[Jack of All Trades]] |
Latest revision as of 14:42, 22 March 2012
- Seventh Child
- Third Child
- Mythic Leap
- Water Walking
- Hedge Mage
- Ritual Magic
- Animal Speech
- Green Thumb
- Power of Kindness
- Mythic Balance
- Defy Gravity
- Sagely Studies
- Mythic Memory
- Awesome Strength
- Thief of Legend
- Mythic Wisdom
- Hum A Few Bars
- Mythic Landscaping
- Mythic Rider
- Epic Endurance
- Mythic Tamer
- Therapy Technique
- Jack of All Trades