Difference between revisions of "Ra'Shari Seer"
From The Iwane Empire
MollyMetroid (talk | contribs) (→School Ability) |
MollyMetroid (talk | contribs) (→School Curriculum:) |
||
| Line 28: | Line 28: | ||
| Fitness | | Fitness | ||
| Skill | | Skill | ||
| − | |- | + | |- |
| − | |||
| Tactics | | Tactics | ||
| Skill | | Skill | ||
| Line 79: | Line 78: | ||
| '''Rank 3''' | | '''Rank 3''' | ||
|- | |- | ||
| − | Combat Skills | + | | Combat Skills |
| − | Skill Group | + | | Skill Group |
| − | + | |- | |
| − | Command | + | | Command |
| − | Skill | + | | Skill |
| − | + | |- | |
| − | Courtesy | + | | Courtesy |
| − | Skill | + | | Skill |
| − | + | |- | |
| − | Commerce | + | | Commerce |
| − | Skill | + | | Skill |
| − | + | |- | |
| − | Rank 1-2 Air Invocations & Tertiary Inversions | + | | Rank 1-2 Air Invocations & Tertiary Inversions |
| − | Tech Group | + | | Tech Group |
| − | + | |- | |
| − | Rank 3 Secondary Inversion | + | | Rank 3 Secondary Inversion |
| − | Tech Group | + | | Tech Group |
| − | + | |- | |
| − | Rank 4 Primary Inversion | + | | Rank 4 Primary Inversion |
| − | Tech Group | + | | Tech Group |
| − | + | |- | |
| − | Forseen Need | + | | Forseen Need |
| − | Technique | + | | Technique |
| − | + | |- | |
| − | Progress | + | | Progress |
| − | 0/32 EXP | + | | 0/32 EXP |
| − | + | |- | |
| − | '''Rank 4''' | + | | '''Rank 4''' |
| − | + | |- | |
| − | Scholar Skills | + | | Scholar Skills |
| − | Skill Group | + | | Skill Group |
| − | + | |- | |
| − | Fitness | + | | Fitness |
| − | Skill | + | | Skill |
| − | + | |- | |
| − | Culture | + | | Culture |
| − | Skill | + | | Skill |
| − | + | |- | |
| − | Tactics | + | | Tactics |
| − | Skill | + | | Skill |
| − | + | |- | |
| − | Rank 1-3 Fire Invocations & Tertiary Inversions | + | | Rank 1-3 Fire Invocations & Tertiary Inversions |
| − | Tech Group | + | | Tech Group |
| − | + | |- | |
| − | Rank 4 Secondary Inversion | + | | Rank 4 Secondary Inversion |
| − | Tech Group | + | | Tech Group |
| − | + | |- | |
| − | Rank 5 Primary Inversion | + | | Rank 5 Primary Inversion |
| − | Tech Group | + | | Tech Group |
| − | + | |- | |
| − | Still the Elements | + | | Still the Elements |
| − | Technique | + | | Technique |
| − | + | |- | |
| − | Progress | + | | Progress |
| − | 0/44 | + | | 0/44 |
| − | + | |- | |
| − | Rank 5 | + | | '''Rank 5''' |
| − | Social Skills | + | |- |
| − | Commerce | + | | Social Skills |
| − | Command | + | | Skill Group |
| − | Tactics | + | |- |
| − | Rank 1-4 Fire & Air Invocations & Tertiary Inversions | + | | Commerce |
| − | Rank 5 Secondary Inversion | + | | Skill |
| − | Essence of Stillness | + | |- |
| + | | Command | ||
| + | | Skill | ||
| + | |- | ||
| + | | Tactics | ||
| + | | Skill | ||
| + | |- | ||
| + | | Rank 1-4 Fire & Air Invocations & Tertiary Inversions | ||
| + | | Tech Group | ||
| + | |- | ||
| + | | Rank 5 Secondary Inversion | ||
| + | | Tech Group | ||
| + | |- | ||
| + | | Essence of Stillness | ||
| + | | Technique | ||
| + | |- | ||
| + | | Progress | ||
| + | | 0/60 | ||
| + | |- | ||
| + | |} | ||
Revision as of 17:58, 11 August 2024
Ra'Shari Seer
- Ra'Shari Seer (Sage, Courtier)
- Rings
- +1 Void, +1 Air
- Starting Skills (Choose Three)
- +1 Courtesy, +1 Culture, +1 Sentiment, +1 Survival, +1 Theology, +1 Commerce
- Honor
- 35
- Techniques Available
- Ra'Shari Inversions, Rituals, Shuji
- Starting Techniques
- Inversions (Choose one, this is your primary Time Period)
- Predict Weakness, The Bond of Interest, The Sound of Life
- Inversions (Choose one, this is your secondary Time Period)
- Predict Weakness, The Bond of Interest, The Sound of Life
- Rituals (choose one)
- Divination, Threshold Barrier
- Shuji (Choose one)
- Cadence, Shallow Waters
School Ability
- Pluck the Weave (School Ability)
- When making a check with Void ring, you may exchange a number of Successes for Opportunities up to your School Rank, or vice versa. You must spent a void Point to do this on a non-Inversion roll.
- We Weave As We Will (Mastery Ability)
- Once per game session, when any character in the scene makes a roll, you may alter their initial roll, before explosions, to show any faces you wish on any or all of the dice.
School Curriculum:
| Advance | Type |
|---|---|
| Rank 1 | |
| Scholar Skills | Skill Group |
| Fitness | Skill |
| Tactics | Skill |
| Commerce | Skill |
| Rank 1 Air Invocations | Tech Group |
| Rank 2 Primary Inversion | Tech Group |
| Tributaries of Trade | Technique |
| Progress | 0/20 EXP |
| Rank 2 | |
| Social Skills | Skill Group |
| Fitness | Skill |
| Commerce | Skill |
| Survival | Skill |
| Rank 1 Fire Invocations | Tech Group |
| Rank 2 Secondary Inversion | Tech Group |
| Rank 3 Primary Inversion | Tech Group |
| Aura Awareness | Technique |
| Progress | 0/24 EXP |
| Rank 3 | |
| Combat Skills | Skill Group |
| Command | Skill |
| Courtesy | Skill |
| Commerce | Skill |
| Rank 1-2 Air Invocations & Tertiary Inversions | Tech Group |
| Rank 3 Secondary Inversion | Tech Group |
| Rank 4 Primary Inversion | Tech Group |
| Forseen Need | Technique |
| Progress | 0/32 EXP |
| Rank 4 | |
| Scholar Skills | Skill Group |
| Fitness | Skill |
| Culture | Skill |
| Tactics | Skill |
| Rank 1-3 Fire Invocations & Tertiary Inversions | Tech Group |
| Rank 4 Secondary Inversion | Tech Group |
| Rank 5 Primary Inversion | Tech Group |
| Still the Elements | Technique |
| Progress | 0/44 |
| Rank 5 | |
| Social Skills | Skill Group |
| Commerce | Skill |
| Command | Skill |
| Tactics | Skill |
| Rank 1-4 Fire & Air Invocations & Tertiary Inversions | Tech Group |
| Rank 5 Secondary Inversion | Tech Group |
| Essence of Stillness | Technique |
| Progress | 0/60 |